Dimlux Extreme Series LED 1000W NIR - Powerful and smart LED growlight by Dimlux.
- Light Output PPF 3035 μmol/s
- AC Input Power 1065W @ 230V AC
- Optics: Patented Deep Penetration Ultra High Transmittance Lens
- Additive Light: Patented Light Pipe Multi Color 65k
- 5 Year Standard Warranty
XTRME SERIES | 1000W (+NIR) |
Light Source | LED 1000W |
Spectrum Adjustable PhytoVegSpec® Indoor | |
Light Output (PPF) | 3035 μmol/s |
Light Output Total (PPF 350-800nm) | 3142 μmol/s |
System Efficacy | 2.85 μmol/J @ 230V AC |
Total Photon Efficacy (350-800nm) | |
AC Input Power | 1065W @ 230V AC |
Spectrum Adjustable PhytoVegSpec® +NIR Indoor | |
Light Output (PPF) | 2879 μmol/s |
Light Output Total (PPF 350-800nm) | 3089 μmol/s |
PAR Photon Efficacy (400-700nm) | 2.7 μmol/J @ 230-240V AC |
Total Photon Efficacy (350-800nm) | 2.9 μmol/J @ 230-240V AC |
AC Input Voltage | 120-277V AC, 50/60Hz |
Beam Angle | 90° × 120° |
Optics | Patented Deep Penetration Ultra High Transmittance Lens |
Auxiliary Light | Patented Light Pipe Multi Color 65k |
Proximity sensor | Doppler Radar |
Mounting Height Above Canopy | 40-85 cm / 15.7-31.4 in |
Thermal Management | Passive |
Max. Ambient Temperature | 40°C / 105°F |
Control | By Maxi Controller or Internal Controller |
Smartports (3x) | Interlink, Plant Temperature Sensor, Light Sensor |
Display For Spectrum and GUI | 1.54" 65k Color IPS |
Total Harmonic Distortion (THD) | < 10% |
Lifetime L90 | > 50,000h |
IP Rating | IP65 |
Certifications | CE, UL 8800, UL 1598 Wet Location, DLC |
Warranty | 5 Year Standard |
Measurements | 1193x1090x57mm |
46.9x42.9x2.2 inch | |
Weight | 25kg |