Dimlux Extreme Series LED 500W NIR - Powerful and smart LED growlight by Dimlux.
- Light Output PPF 1500 μmol/s
- AC Input Power 540W @ 230V AC
- Optics: Patented Deep Penetration Ultra High Transmittance Lens
- Additive Light: Patented Light Pipe Multi Color 65k
- 5 Year Standard Warranty
XTRME SERIES | 500W (+NIR) |
Light Source | LED 500W |
Spectrum Adjustable PhytoVegSpec® Indoor | |
Light Output (PPF) | 1500 μmol/s |
Light Output Total (PPF 350-800nm) | 1571 μmol/s |
PAR Photon Efficacy (400-700nm) | 2.81 μmol/J @ 230-240V AC |
Total Photon Efficacy (350-800nm) | 2.91 μmol/J @ 230-240V AC |
AC Input Power | 540W @ 230-240V AC |
Spectrum Adjustable PhytoVegSpec® Indoor +NIR | |
Light Output (PPF) | 1420 μmol/s |
Light Output Total (PPF 350-800nm) | 1550 μmol/s |
PAR Photon Efficacy (400-700nm) | 2.67 μmol/J @ 230-240V AC |
Total Photon Efficacy (350-800nm) | 2.87 μmol/J @ 230-240V AC |
AC Input Power | 540W @ 230-240V AC |
AC Input Voltage | 120-277V AC, 50/60Hz |
Beam Angle | 90° × 120° |
Optics | Patented Deep Penetration Ultra High Transmittance Lens |
Auxiliary Light | Patented Light Pipe Multi Color 65k |
Proximity sensor | Doppler Radar |
Mounting Height Above Canopy | 20‒50cm / 7.8-19.7 in |
Thermal Management | Passive |
Max. Ambient Temperature | 40°C / 105°F |
Control | By Maxi Controller or Internal Controller |
Smartports (3x) | Interlink, Plant Temperature Sensor, Light Sensor |
Display For Spectrum and GUI | 1.54" 65k Color IPS |
Total Harmonic Distortion (THD) | < 10% |
Lifetime L90 | > 50,000h |
IP Rating | IP65 |
Certifications | CE, UL 8800, UL 1598 Wet Location, DLC |
Warranty | 5 Year Standard |
Measurements | 833x810x57mm |
32.8x31.9x2.2 inch | |
Weight | 25kg |